Global Chartering, together with our subsidiaries, currently operates 43 long-time dry cargo vessels, ranging from Panamax to Capesize. 28 ships are time-chartered, 15 ships are bareboat-chartered including one which is fully owned. The average age of our fleet is eight years.
Vessel name | IMO No. | Type | Size | Owned/TC | Year built | Company | Redelivery |
---|---|---|---|---|---|---|---|
AM Port Cartier | 9546801 | Capesize | 180,715 | Fixed TC | 2013 | GCL | |
GCL Dunkirk | 9926623 | Capesize | 180,000 | Fixed TC | 2022 | USSL | |
GCL Icon | 9880245 | Kamsarmax | 82,576 | Fixed TC | 2021 | USSL | |
AM Jyoti | 9880233 | Kamsarmax | 82,286 | Fixed TC | 2020 | GCL | |
Bulk Poland | 9682863 | Kamsarmax | 82,150 | Index TC | 2014 | USSL | |
GCL Greece | 9906477 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | |
GCL Luxembourg | 9921843 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | |
GCL Paradip | 9921855 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | |
GCL Hazira | 9926726 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | |
GCL Lazaro | 9957476 | Kamsarmax | 82,000 | Fixed TC | 2023 | USSL | |
GCL Mobile | 9957488 | Kamsarmax | 82,000 | Fixed TC | 2023 | USSL | |
Jal Murari | 9849564 | Kamsarmax | 81,993 | Fixed TC | 2019 | GCL | |
AM Shraddha | 9837004 | Kamsarmax | 81,754 | Fixed TC | 2019 | GCL | |
GCL Leader | 9902550 | Kamsarmax | 81,700 | Fixed TC | 2021 | USSL | |
Bulk Sweden | 9691589 | Panamax | 77,126 | Index TC | 2014 | USSL | |
Bulk Finland | 9691577 | Panamax | 77,126 | Index TC | 2014 | USSL | |
GCL Praia Mole | 9974008 | Kamsarmax | 77,126 | Fixed TC | 2024 | USSL | |
Savita Naree | 9726437 | Ultramax | 62,971 | Index TC | 2016 | GCL | |
Cohiba I | 9308869 | Capesize | 174,083 | Index TC | 2006 | GCL | |
Herodotus | 9605700 | Capesize | 176,000 | Index TC | 2012 | GCL | |
CIC Paola | 9692820 | Capesize | 181,059 | Index TC | 2014 | GCL | |
Secretariat | 9699701 | Capesize | 159,180 | Index TC | 2015 | GCL | |
Pounda | 9493028 | Capesize | 177,897 | Index TC | 2009 | GCL | |
Alpha Optimism | 9722388 | Capesize | 179,258 | Index TC | 2016 | GCL | |
Star Asia | 9715490 | Capesize | 181,000 | Index TC | 2017 | GCL | |
Alpha Liberty | 9590709 | Capesize | 179,276 | Index TC | 2011 | GCL | |
Maran Eagle | 9880879 | Capesize | 209,388 | Index TC | 2021 | GCL | |
Nord Platinum | 9906013 | Capesize | 209,301 | Index TC | 2021 | GCL |
Vessel name | IMO No. | Type | Size | Owned/TC | Year built | Company | Redelivery |
---|---|---|---|---|---|---|---|
GCL Thames | 9966221 | Capesize | 182,334 | Owned | 2023 | GCL | |
AM Kirti | 9832925 | Capesize | 180,885 | Bareboat | 2019 | GCL | |
AM Tarang | 9832913 | Capesize | 179,810 | Bareboat | 2019 | GCL | |
Bulk Spain | 9469015 | Capesize | 176,328 | Bareboat | 2011 | OPROSPER | |
GCL Gomti | 9939943 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | |
GCL Mahi | 9939955 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | |
GCL Krishna | 9939931 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | |
GCL Godavari | 9939929 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | |
GCL Yamuna | 9481219 | Mini Cape | 106,590 | Bareboat | 2011 | USSL | |
GCL Sabarmati | 9481661 | Mini Cape | 106,529 | Bareboat | 2012 | USSL | |
GCL Narmada | 9481685 | Mini Cape | 106,438 | Bareboat | 2012 | USSL | |
GCL Ganga | 9481697 | Mini Cape | 106,432 | Bareboat | 2012 | USSL | |
GCL Tapi | 9481659 | Mini Cape | 106,415 | Bareboat | 2012 | USSL | |
AM Umang | 9792058 | Kamsarmax | 81,788 | Bareboat | 2017 | GCL | |
AM Zenica | 9669342 | Panamax | 76,089 | Bareboat | 2014 | GCL |
Global Chartering has partnered with Anglo Eastern to manage over 50% of our bareboat fleet technically.
Anglo Eastern has over 650 vessels under full technical management, another 250 ships under crew management, and project management to date of almost 1,000 new buildings and conversions. Supporting our fleet are more than 37,000 seafarers and over 2,100 shore employees, based out of our Hong Kong head office and another 29 locations worldwide.
Vizag, India | Hazira, India |
Paradip, India | Hazira, India |
Dalrymple Bay, Australia | Praia Mole, Brasil |
Gladstone, Australia | Praia Mole, Brasil |
Tubarao, Brazil | Ghent, Belgium |
Port Cartier, Canada | Ghent, Belgium |
Port Cartier, Canada | Lanshan, China |
Port Cartier, Canada | Dunkirk, France |
Port Cartier, Canada | Fos, France |
Port Cartier, Canada | Hamburg, Germany |
Port Cartier, Canada | Gijon, Spain |
Narvik, Norway | Bremen, Germany |
Narvik, Norway | Ghent, Belgium |
Richards Bay, South Africa | Hazira, India |
Mina Saqr, UAE | Dhamra, India |
Mina Saqr, UAE | Haldia, India |
Mina Saqr, UAE | Hazira, India |
Mina Saqr, UAE | Paradip, India |
Norfolk, USA | Praia Mole, Brasil |