Global Chartering, together with our subsidiaries, currently operates 40 long-time dry cargo vessels, ranging from Panamax to Capesize. 20 ships are time-chartered, 20 ships are bareboat-chartered including one which is fully owned. The average age of our fleet is seven years.
Vessel name | IMO No. | Type | Size | Owned/TC | Year built | Company | Redelivery |
---|---|---|---|---|---|---|---|
AM Port Cartier | 9546801 | Capesize | 180,715 | Fixed TC | 2013 | GCL | 26/10/2028 |
GCL Dunkirk | 9926623 | Capesize | 180,000 | Fixed TC | 2022 | USSL | 11/01/2030 |
GCL Icon | 9880245 | Kamsarmax | 82,576 | Fixed TC | 2021 | USSL | 26/06/2028 |
AM Jyoti | 9880233 | Kamsarmax | 82,286 | Fixed TC | 2020 | GCL | 01/09/2027 |
Bulk Poland | 9682863 | Kamsarmax | 82,150 | Index TC | 2014 | USSL | 01/01/2030 |
GCL Greece | 9906477 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | 22/01/2028 |
GCL Luxembourg | 9921843 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | 31/08/2028 |
GCL Paradip | 9921855 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | 31/10/2028 |
GCL Hazira | 9926726 | Kamsarmax | 82,000 | Fixed TC | 2021 | USSL | 19/04/2030 |
GCL Lazaro | 9957476 | Kamsarmax | 82,000 | Fixed TC | 2023 | USSL | 20/02/2030 |
GCL Mobile | 9957488 | Kamsarmax | 82,000 | Fixed TC | 2023 | USSL | 26/04/2030 |
Jal Murari | 9849564 | Kamsarmax | 81,993 | Fixed TC | 2019 | GCL | 23/11/2027 |
AM Shraddha | 9837004 | Kamsarmax | 81,754 | Fixed TC | 2019 | GCL | 09/06/2026 |
GCL Leader | 9902550 | Kamsarmax | 81,700 | Fixed TC | 2021 | USSL | 16/04/2028 |
SM Roberts Bank | 9842504 | Kamsarmax | 80,833 | Fixed TC | 2019 | GCL | 26/09/2024 |
Bulk Sweden | 9691589 | Panamax | 77,126 | Index TC | 2014 | USSL | 01/01/2030 |
Bulk Finland | 9691577 | Panamax | 77,126 | Index TC | 2014 | USSL | 01/01/2030 |
GCL Praia Mole | 9974008 | Kamsarmax | 77,126 | Fixed TC | 2024 | USSL | 11/04/2034 |
Sarika Naree | 9726425 | Ultramax | 63,023 | Index TC | 2015 | GCL | 19/01/2025 |
Savita Naree | 9726437 | Ultramax | 62,971 | Index TC | 2016 | GCL | 27/01/2026 |
Vessel name | IMO No. | Type | Size | Owned/TC | Year built | Company | Redelivery |
---|---|---|---|---|---|---|---|
GCL Thames | 9966221 | Capesize | 182,334 | Owned | 2023 | GCL | 31/12/2043 |
AM Kirti | 9832925 | Capesize | 180,885 | Bareboat | 2019 | GCL | 03/02/2032 |
AM Tarang | 9832913 | Capesize | 179,810 | Bareboat | 2019 | GCL | 03/02/2032 |
Bulk Spain | 9469015 | Capesize | 176,328 | Bareboat | 2011 | OPROSPER | 18/10/2026 |
GCL Gomti | 9939943 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | 31/07/2038 |
GCL Mahi | 9939955 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | 31/10/2038 |
GCL Krishna | 9939931 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | 23/03/2038 |
GCL Godavari | 9939929 | Mini Cape | 120,000 | Bareboat | 2023 | USSL | 31/01/2038 |
MV GCL Yamuna | 9481219 | Mini Cape | 106,590 | Bareboat | 2011 | USSL | 10/08/2030 |
MV GCL Sabarmati | 9481661 | Mini Cape | 106,529 | Bareboat | 2012 | USSL | 16/08/2030 |
MV GCL Narmada | 9481685 | Mini Cape | 106,438 | Bareboat | 2012 | USSL | 25/08/2030 |
MV GCL Ganga | 9481697 | Mini Cape | 106,432 | Bareboat | 2012 | USSL | 25/08/2030 |
MV GCL Tapi | 9481659 | Mini Cape | 106,415 | Bareboat | 2012 | USSL | 23/08/2030 |
AM Hamburg | 9624093 | Kamsarmax | 81,972 | Bareboat | 2013 | GCL | 16/01/2025 |
AM Umang | 9792058 | Kamsarmax | 81,788 | Bareboat | 2017 | GCL | 03/02/2032 |
AM Quebec | 9624108 | Kamsarmax | 81,761 | Bareboat | 2013 | GCL | 06/02/2025 |
AM Krakow | 9624122 | Kamsarmax | 81,751 | Bareboat | 2013 | GCL | 12/08/2025 |
AM Buchanan | 9624110 | Kamsarmax | 81,704 | Bareboat | 2013 | GCL | 08/07/2025 |
AM Zenica | 9669342 | Panamax | 76,089 | Bareboat | 2014 | GCL | 29/05/2026 |
AM Annaba | 9669330 | Panamax | 76,079 | Bareboat | 2013 | GCL | 11/09/2025 |
Global Chartering has partnered with Anglo Eastern to manage over 50% of our bareboat fleet technically.
Anglo Eastern has over 650 vessels under full technical management, another 250 ships under crew management, and project management to date of almost 1,000 new buildings and conversions. Supporting our fleet are more than 37,000 seafarers and over 2,100 shore employees, based out of our Hong Kong head office and another 29 locations worldwide.
Global Chartering’s bareboat fleets are also managed by Synergy Group.
Spanning a network of 22 offices in 13 countries and employing more than 24,000 seafarers, Synergy manages a fleet of 660+ vessels including the most complex LNG (including FSUs), LPG and vast 20,000+ TEU container ships, as well as oil and chemical tankers, car carriers and bulk carriers. With a strong focus on crew wellbeing, digitalisation and environmentally responsible policies, Synergy is at the forefront of transforming the ship management industry.
Vizag, India | Hazira, India |
Paradip, India | Hazira, India |
Dalrymple Bay, Australia | Praia Mole, Brasil |
Gladstone, Australia | Praia Mole, Brasil |
Tubarao, Brazil | Ghent, Belgium |
Port Cartier, Canada | Ghent, Belgium |
Port Cartier, Canada | Lanshan, China |
Port Cartier, Canada | Dunkirk, France |
Port Cartier, Canada | Fos, France |
Port Cartier, Canada | Hamburg, Germany |
Port Cartier, Canada | Gijon, Spain |
Narvik, Norway | Bremen, Germany |
Narvik, Norway | Ghent, Belgium |
Richards Bay, South Africa | Hazira, India |
Mina Saqr, UAE | Dhamra, India |
Mina Saqr, UAE | Haldia, India |
Mina Saqr, UAE | Hazira, India |
Mina Saqr, UAE | Paradip, India |
Norfolk, USA | Praia Mole, Brasil |